| Wellington Street East Reconstruction - Barrie |
| Owner: | City of Barrie |
| Consultant: | City of Barrie |
| Approx. Construction Value: | $1,800,000.00 |
| Completed: | July 2006 |
| |
| Elgin Street Reconstruction - City of Orillia |
| Owner: | City of Orillia |
| Consultant: | City of Orillia |
| Approx. Construction Value: | $1,100,000.00 |
| Completed: | June 2006 |
| |
| Construction of Dunn Street - Barrie |
| Owner: | Simcoe Muskoka Catholic District School Board |
| Consultant: | Ainley & Associates Limited |
| Approx. Construction Value: | $1,446,106.07 |
| Completed: | December 2005 |
| |
| Reconstruction of East Street - City of Orillia |
| Owner: | City of Orillia |
| Consultant: | City of Orillia |
| Approx. Construction Value: | $530,000.00 |
| Completed: | November 2005 |
| |
| Veterans Drive Reconstruction - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $3,644,312.71 |
| Completed: | July 2005 |
| |
| Queen/ King Street Reconstruction - Port Perry |
| Owner: | Township of Scugog |
| Consultant: | Totten Simms Hubicki Associates |
| Approx. Construction Value: | $880,648.00 |
| Completed: | October 2004 |
| |
| Green Acres Sub’n Residential Ph. #1 - Alcona |
| Owner: | Town of Innisfil |
| Consultant: | A.M. Candaras Associates Inc. |
| Approx. Construction Value: | $1,382,648.00 |
| Completed: | September 2004 |
| |
| Dissette Street Sanitary Sewer - Bradford |
| Owner: | Town of Bradford |
| Consultant: | R.G. Robinson |
| Approx. Construction Value: | $330,949.00 |
| Completed: | August 2004 |
| |
| Belcourt Ave. Reconstruction - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $400,000.00 |
| Completed: | November, 2003 |
| |
| Coxmill Watermain and Road Reconstruction - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $380,000.00 |
| Completed: | June, 2003 |
| |
| Davies Crescent Reconstruction - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $546,000.00 |
| Completed: | June, 2003 |
| |
| Culvert Replacement - Keswick |
| Owner: | Town of Georgina |
| Approx. Construction Value: | $240,000.00 |
| Completed: | June, 2003 |
| |
| Green Acres Commercial Development - Alcona |
| Owner: | 1326046 Ontario Limited |
| Consultant: | A.M. Candaras Associates Inc. |
| Approx. Construction Value: | $680,000 |
| Completed: | October, 2002 |
| |
| Georgian College Service Relocation - Barrie |
| Owner: | Georgian College |
| Consultant: | Skelton Brumwell and Associates Inc. |
| Approx. Construction Value: | $320,000 |
| Completed: | July, 2002 |
| |
| Amberview Employment Area - Keswick |
| Owner: | Rinor, Tonor and Charter Construction |
| Consultant: | Mitchell, Pound & Braddock Ltd. |
| Approx. Construction Value: | $330,000 |
| Completed: | June, 2002 |
| |
| Sophia Creek Drainage Improvements - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $995,000 |
| Completed: | June, 2002 |
| |
| Church Street Reconstruction - Alliston |
| Owner: | Town of New Tecumseth |
| Approx. Construction Value: | $385,000 |
| Completed: | November, 2001 |
| |
| Tecumseh Drive - Aurora |
| Owner: | Town of Aurora |
| Consultant: | Totten Sims Hubicki |
| Approx. Construction Value: | $1,135,000 |
| Completed: | October, 2001 |
| |
| Park Crescent Reconstruction - Tottenham |
| Owner: | Town of New Tecumseth |
| Consultant: | Ainley & Associates Limited |
| Approx. Construction Value: | $310,000 |
| Completed: | July, 2001 |
| |
Cane Parkway Stormwater Management Facility - Newmarket (click here to see project description in a pdf file ) [1.88 MB] |
| Owner: | Town of Newmarket |
| Consultant: | Cumming Cockburn Limited |
| Approx. Construction Value: | $430,000 |
| Completed: | June 2001 |
| |
Gray Lane Drainage Improvements - Barrie (click here to see project description in a pdf file ) [2.57 MB] |
| Owner: | City of Barrie |
| Approx. Construction Value: | $425,000 |
| Completed: | June 2001 |
| |
Doctor Kay Drive Reconstruction - Schomberg (click here to see project description in a pdf file) [59K] |
| Owner: | Township of King |
| Consultant: | Ainley & Associates Limited |
| Approx. Construction Value: | $900,000 |
| Completed: | November 2000 |
| |
| 8th Line Sidewalk and Drainage Construction - Alcona |
| Owner: | Town of Innisfil |
| Consultant: | Ainley & Associates Limited |
| Approx. Construction Value: | $400,000 |
| Completed: | October 2000 |
| |
| Water Street Reconstruction - Penetanguishene |
| Owner: | Town of Penetanguishene |
| Approx. Construction Value: | $240,000 |
| Completed: | July 2000 |
| |
| Eccles Street Reconstruction - Barrie |
| Owner: | City of Barrie |
| Approx. Construction Value: | $1.15 million |
| Completed: | June 2000 |
| |
| Skivereen Estates Subdivision, Alcona - Alcona |
| Owner: | 790354 Ontario Inc. |
| Consultant: | C.C. Tathams & Associates Ltd. |
| Approx. Construction Value: | $1.6 million |
| Completed: | October 1999 |
| |
| Wal-mart, Barrie North Site Servicing - Barrie |
| Owner: | First Professional Management Inc. |
| Consultant: | Cosburn Patterson Mather |
| Approx. Construction Value: | $700,000 |
| Completed: | August 1999 |
| |
| Amberview Subdivision Phase lV - Keswick |
| Owner: | Rinor, Tonor & Charter Construction |
| Consultant: | Mitchell, Pound & Braddock Ltd. |
| Approx. Construction Value: | $650,000 |
| Completed: | December, 1998 |
| |
| Army Camp Reconstruction - Newmarket |
| Owner: | Town of Newmarket |
| Consultant: | R.J. Burnside & Associates Ltd. |
| Approx. Construction Value: | $700,000 |
| Completed: | October, 1998 |
| |
| Amberview Subdivision Phase ll & lll and Creek Channelization - Keswick |
| Owner: | Rinor, Toner & Charter Construction |
| Consultant: | Mitchell, Pound & Braddock Ltd. |
| Approx. Construction Value: | $2.4 million |
| Completed: | August, 1998 |
| |
| Clarlyn Drive Reconstruction - Keswick |
| Owner: | Centro Homes (Lake Drive) Ltd. |
| Consultant: | A.M. Candaras |
| Approx. Construction Value: | $640,000 |
| Completed: | December, 1997 |
| |
| Park Avenue Reconstruction - Newmarket |
| Owner: | Town of Newmarket |
| Consultant: | McCormick Rankin |
| Approx. Construction Value: | $580,000 |
| Completed: | October, 1997 |
| |
| Patterson Road Reconstruction - Barrie |
| Owner: | City of Barrie |
| Consultant: | City of Barrie |
| Approx. Construction Value: | $960,000 |
| Completed: | August, 1997 |
| |
| Amberview Subdivision Phase l and Creek Channel - Keswick |
| Owner: | Rinor, Tonor & Charter Construction |
| Consultant: | Mitchell, Pound & Braddock Ltd. |
| Approx. Construction Value: | $1.4 million |
| Completed: | July, 1997 |
| |
| Murray Street Reconstruction - Aurora |
| Owner: | Town of Aurora |
| Consultant: | Town of Aurora |
| Approx. Construction Value: | $330,000 |
| Completed: | November, 1996 |
| |
| Tiffin Street Reconstruction - Barrie |
| Owner: | City of Barrie |
| Consultant: | City of Barrie |
| Approx. Construction Value: | $600,000 |
| Completed: | November, 1996 |
| |
| Barrieview Subdivision Phase lll - Barrie |
| Owner: | The Home Depot Canada |
| Consultant: | Skelton, Brumwell & Associates Inc. |
| Approx. Construction Value: | $800,000 |
| Completed: | October, 1996 |
| |
| Artesian Parkway Servicing - Bradford |
| Owner: | Town of Bradford |
| Consultant: | R.J. Burnside & Associates Ltd. |
| Approx. Construction Value: | $1 million |
| Completed: | July, 1996 |
| |
| Highway 88 Sanitary Sewer Extension - Bradford |
| Owner: | Town of Bradford |
| Consultant: | Ainley & Associates Ltd. |
| Approx. Construction Value: | $600,000 |
| Completed: | January, 1996 |
| |
| Innisfil Watermain Contract No. 8 - Alcona |
| Owner: | Town of Innisfil/Ontario Clean Water Agency |
| Consultant: | C.C. Tatham & Associates Ltd. |
| Approx. Construction Value: | $1.5 million |
| Completed: | October, 1995 |
| |
| Orillia West Trunk Sewer - Orillia |
| Owner: | 790354 Ontario Ltd. |
| Consultant: | C.C. Tatham & Associates Ltd. |
| Approx. Construction Value: | $800,000 |
| Completed: | December 1994 |
| |
| Stouffville Mews Condominiums - Stouffville |
| Owner: | Kevin Doble Properties |
| Approx. Construction Value: | $395,000 |
| Completed: | October, 1994 |
| |
| Robson Sanitary Sewers - Angus |
| Owner: | Township of Essa |
| Consultant: | Ainley & Associates Ltd. |
| Approx. Construction Value: | $700,000 |
| Completed: | September, 1994 |
| |
| Forsyth Subdivision Phase lV - Uxbridge |
| Owner: | 1045359 Ontario Limited |
| Consultant: | John Towle & Associates |
| Approx. Construction Value: | $650,000 |
| Completed: | June, 1994 |
| |
| Listowel Forceman - Listowel |
| Owner: | Town of Listowel |
| Consultant: | R.J. Burnside & Associates |
| Approx. Construction Value: | $550,000 |
| Completed: | June, 1991 |
| |
| Petawawa Watermain - Pembroke |
| Owner: | Township of Petawawa |
| Consultant: | Janota Patrick & Associates |
| Approx. Construction Value: | $760,000 |
| Completed: | September, 1990 |